List of Public and bank holidays in Delhi 2017
India is a diverse country with a number of religions, languages and cultures. Except the three national holidays festival, religious and cultural holidays differ from state to state. No two states have the same list of holidays. The following is the list of public and bank holidays in 2017 declared by the Delhi government under the negotiable instruments act. This will help you to plan your holidays and government engagements in the year 2017 in New Delhi.
Being the national capital Delhi is famous for the independence day and republic day functions
S.No | Month in 2017 | Date in 2017 | Holiday Name | Day |
---|---|---|---|---|
1 | January | 26 | Republic day | Thursday |
2 | February | 24 | Maha shivaratri | Friday |
3 | March | 13 | Holi | Monday |
4 | April | 3 | Ram Navami | Tuesday |
5 | April | 9 | Mahavir Jayanti | Tuesday |
6 | April | 14 | Good Friday | Friday |
7 | May | 10 | Buddha Purnima | Wednesday |
8 | June | 26 | Idu’l Fitr | Monday |
9 | August | 15 | Independence day | Tuesday |
10 | September | 2 | Id-ul-Zuha (Bakrid) | Saturday |
11 | September | 30 | Dussehra | Saturday |
12 | October | 1 | Muharram | Sunday |
13 | October | 2 | Mahatma Gandhi’s Birthday | Monday |
14 | October | 19 | Diwali (Deepavali) | Thursday |
15 | November | 4 | Guru Nanak’s Birthday | Saturday |
16 | December | 2 | Milad-Un-Nabi or Id-e-Milad (Birthday of prophet Mohammad) | Saturday |
17 | December | 25 | Christmas Day | Monday |
Holiday on 1st April 2017, Saturday, account closing day of commercial and cooperative banks is applicable for banks and banking customers only