Citibank Customer care numbers in India
The following are the Citibank customer care numbers for various cities across India. The customer care numbers of Citibank are operational all 24 hours a day seven days a week. The customer care contact numbers are different Citibank banking accounts, Citibank business and Citibank credit cards. The whole customer care response system is IVRS based with easy options.
You can get all the services available in any Citibank branch through Citibank customer care numbers, enabling you to do business with Citibank as per your convenience. Citibank Suwidha customer care numbers are different from citibanking and citibusiness numbers.
Citibank Customer care number |
||||
Location | Credit Card | Suvidha | Citibanking | CitiBusiness |
Ahmedabad | 2642 2484 | 2642 2484 | 2642 2484 | 2640 4653 |
Akola | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Aurangabad | 663 2484 | 661 1330 | 663 4653 | 663 4653 |
Bangalore | 2227 2484 | 2227 2265 | 2227 2484 | 2229 4653 |
Baroda | 232 2484 | 232 2484 | 232 2484 | 232 4653 |
Bhopal | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Bhubaneshwar | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Chandigarh | 508 2484 | 508 2484 | 508 2484 | 508 4653 |
Chennai | 2852 2484 | 2852 2484 | 2852 2484 | 2858 4653 |
Coimbatore | 98940 22484 | 98940 22484 | 98940 22484 | 98940 14653 |
Dehradun | 1 860 425 7000 | – | – | – |
Delhi* (Gurgaon) | 254 2484 | 254 2265 | 254 2484 | 256 4653 |
Faridabad | 0124 2542484 | 0124 2542265 | 0124 2542265 | 0124 2544653 |
Hyderabad | 6666 2484 | 6666 2484 | 6666 2484 | 6666 4653 |
Indore | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Jaipur | 237 2484 | 237 2484 | 237 2484 | 511 4653 |
Jalandhar | 506 2484 | 506 2484 | 500 4653 | |
Jamshedpur | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Kanpur | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Kochi | 98950 22484 | 98950 22484 | 98950 22484 | 98950 14653 |
Kolkata | 2283 2484 | 2283 2484 | 2283 2484 | 2288 4653 |
Lucknow | 220 1022 | 220 1022 | 220 1022 | 223 1044 |
Ludhiana | 501 2484 | 501 2484 | 501 2484 | 501 4653 |
Madurai | 98940 22484 | 98940 22484 | 98940 22484 | 98940 14653 |
Mumbai | 2823 2484 | 2823 2265 | 2823 2484 | 2834 4653 |
Nagpur | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Nasik | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Nanded | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
Nandyal | 040 66662493 | – | 040 66662493 | 040 66662493 |
Noida | 255 2484 | – | 255 2484 | 255 4653 |
Pondicherry | 98940 22484 | 98940 22484 | 98940 22484 | 98940 14653 |
Pune | 6601 2484 | 6601 2484 | 6601 2484 | 6601 4653 |
Surat | 653 2484 | 653 2484 | 653 2484 | 653 4653 |
Trichy | 98940 22484 | 98940 22484 | 98940 22484 | 98940 14653 |
Trivandrum | 98950 22484 | – | 98940 22484 | 98940 14653 |
Vapi* | 0265 232 2484 | 232 2484 | 0265 232 2484 | 0265 232 4653 |
Visakhapatnam | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 | 1 800 180 2484 |
For more information and latest updates on Citibank customer care numbers please visit the following link
https://www.online.citibank.co.in/customerservice/citiphone.htm
You can also comment on the below mentioned comment for if there is any discrepancy in the above mentioned Citibank customer care numbers