List of Public and bank holidays in Maharashtra 2017
India is a diverse country with a number of religions, languages and cultures. Except the three national holidays festival, religious and cultural holidays differ from state to state. No two states have the same list of holidays. The following is the list of public and bank holidays in 2017 declared by the Maharashtra government under the negotiable instruments act. This will help you to plan your holidays and government engagements in the year 2017 in Mumbai and Maharashtra.
Celebrations of Holi, Janama Ashtmi and Ganesh Chaturthi in Mumbai city are the most famous.
S. No | Month in 2017 | Date in 2017 | Name of Festival in 2017 | Day |
---|---|---|---|---|
1 | January | 26 | Republic Day | Thursday |
2 | February | 24 | Mahashivratri | Friday |
3 | March | 13 | Holi (Second Day) | Monday |
4 | March | 28 | Gudi Padwa | Tuesday |
5 | April | 4 | Shree Ram Navmi | Tuesday |
6 | April | 14 | Good Friday / Ambedkar Jayanti | Friday |
7 | May | 1 | Maharashtra Din | Monday |
8 | May | 10 | Buddha Purnima | Wednesday |
9 | June | 26 | Ramzan Id (Id-Ul-Fitr) | Monday |
10 | August | 15 | Independence Day / Janamashtami | Tuesday |
11 | August | 17 | Parsi New Year (Shahenshahi) | Thursday |
12 | August | 25 | Ganesh Chaturthi | Friday |
13 | September | 2 | Bakri Id (Id-Ul-Zua) | Saturday |
14 | September | 30 | Dusshera | Saturday |
15 | October | 2 | Mahatma Gandhi Jayanti | Monday |
16 | October | 19 | Diwali Amavasaya (Laxmi Pujan) | Thursday |
17 | October | 20 | Diwali (Balipratipada) | Friday |
18 | November | 4 | Guru Nanak Jayanti | Saturday |
19 | December | 1 | Id-E-Milad | Friday |
20 | December | 25 | Christmas | Monday |
Holidays on Sunday | ||||
1 | Feb | 19 | Chhatrapati Shivaji Maharaj Jayanti | Sunday |
2 | April | 9 | Mahavir Jayanti | Sunday |
3 | October | 1 | Moharum | Sunday |
* these yearly account closing day of commercial and cooperative banks are applicable for banks and banking customers only